KSN

본문 바로가기

사이트 내 전체검색

KSN

KSN



제품특징

3개의 등간격으로 위치한 로크핀과 4개의 훅스펜너 홈으로너트 축에 대해 올바른 각도로 정확하게 조립할 수 있다. 키 워셔나 축의 키홈가공이 필요없다.

제품사양

- 재질 : KS SM 45C ,JIS S45C,DIN C45
- 조질 경도 : HRC 20~25
- 너트 등급 : KS 1 급
- 너트면에 대한 직각도 : ⊥0.002~0.015
- 표면 처리 : 인산염 피막처리
- 규 격: KSN02(M15*1)~KSN40(M200*3)

기술 및 인증

- Q 마크 획득(한국생활용품시험원)
- EM 마크 획득 (국립기술품질원)

수출국가

일본, 이태리, 인도, 그리스

Advantages

1. Three locking pins located in equal intervals enable the nut to be assembled with the shaft at appropriate angle and adjust the deviation properly.
2. No need for a lock washer or fluting of shaft key.

Features

- Material : DIN C45, JIS S45C, KS SM45C
- Hardness : HRC 20~25
- Nut Grade : Precision class
-Squarness of Nut Face : ⊥0.002~0.015

  • PARTNO THREAD&PITCH Dimension Axial Load(KN) Weight(g)
    d₁ d₂ d₃ d₄ B b Set Screws
    h M m Torque(Nm)
    KSN 02 M 15 × 1 26 33 25 16 16 4 2.5 30 M5 4.5 60 75
    KSN 03 M 17 × 1 29 37 30 18 18 5 2.5 34 M6 8 80 100
    KSN 04 M 20 × 1 32 40 32 21 18 5 2.5 36 M6 8 90 110
    KSN 05 M 25 × 1.5 363 44 36 26 20 5 2.5 41 M6 8 1360 130
    KSN 06 M 30 × 1.5 41 49 41 31 20 5 2.5 46 M6 8 160 160
    KSN 07 M 35 × 1.5 46 54 46 36 22 5 2.5 50 M6 8 190 190
    KSN 08 M 40 × 1.5 56 65 56 41 22 6 3 60 M6 8 210 300
    KSN 09 M 45 × 1.5 61 70 61 47 22 6 3 65 M6 8 240 3320
    KSN 10 M 50 × 1.5 65 75 65 51 25 7 3 70 M6 8 300 400
    KSN 11 M 55 × 2 74 85 75 57 25 7 3 80 M8 18 340 540
    KSN 12 M 60 × 2 78 90 79 62 26 8 4 85 M8 18 380 610
    KSN 13 M 65 × 2 83 95 84 67 28 8 4 90 M8 18 460 710
    KSN 14 M 70 × 2 88 100 89 72 28 8 4 95 M8 18 490 750
    KSN 15 M 75 × 2 93 105 94 77 28 8 4 100 M8 18 520 800
    KSN 16 M 80 × 2 98 110 96 82 32 8 4 100 M8 18 620 900
    KSN 17 M 85 × 2 107 120 106 87 32 10 4 110 M10 35 650 1,150
    KSN 18 M 90 × 2 112 125 111 92 32 10 4 115 M10 35 680 1,200
    KSN 19 M 95 × 2 117 130 116 97 32 10 4 120 M10 35 710 1,250
    KSN 20 M 100 × 2 122 135 121 102 32 10 4 125 M10 35 740 1,300
    KSN 22 M 110 × 2 132 145 130 112 32 10 4 135 M10 35 800 1,450
    KSN 24 M 120 × 2 142 155 140 122 32 10 4 145 M10 35 860 1,600
    KSN 26 M 130 × 2 152 165 150 132 32 12 5 155 M10 35 920 1,700
    KSN 28 M 140 × 2 162 175 160 142 32 14 6 165 M10 35 980 1,800
    KSN 30 M 150 × 2 172 185 170 152 32 14 6 175 M10 35 1,040 1,950
    KSN 32 M 160 × 3 182 195 180 162 32 14 6 - M10 35 1,100 2,100
    KSN 34 M 170 × 3 192 205 190 172 32 14 6 - M10 35 1,160 2,200
    KSN 26 M 180 × 3 202 215 200 182 32 16 7 - M10 35 1,220 2,300
    KSN 38 M 190 × 3 212 225 210 192 32 16 7 - M10 35 1,280 2,400
    KSN 40 M 200 × 3 222 235 220 202 32 18 8 - M10 35 1,340 2,500


제품목록
 
 
 
 


회사명 : 주식회사 한국후꾸다 | 대표 : 권춘택 | 사업자등록번호 : 202-81-19875 | E-mail : fukuda@fukuda.co.kr
본사 : 서울시 구로구 경인로 53길 15, 다동(구로동, 중앙유통단지 1110호) | TEL : 02-2688-2848 | FAX : 02-2688-2849
창원사무소 : 경상남도 창원시 의창구 평산로 215길 35 | TEL : 055-293-2327 | FAX : 055-293-2338
Copyrightⓒ HANKUK FUKUDACO.,LTD. All Rights Reserved.